<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spacelle &#187; graphix</title>
	<atom:link href="http://spacelle.com/category/graphix/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacelle.com</link>
	<description>layered design &#38; lifestyle</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DECO MPOSURE</title>
		<link>http://spacelle.com/2010/03/01/lazy-decomposure/</link>
		<comments>http://spacelle.com/2010/03/01/lazy-decomposure/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:16:43 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[moment snatcher]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=4115</guid>
		<description><![CDATA[composed by ibaiacevedo ands origin68 have been decomposin´these days, but ´better now, my imunesystem got a loooog weekend sloudown hit&#8230;decomposin´..i could blow up a baloon wih each sneeze..ok..my mind atnennas ain´´t really up yeet&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2010/03/Ibai-Acevedo-Photography-61.jpg"><img class="alignnone size-full wp-image-4113" title="Ibai-Acevedo-Photography-61" src="http://spacelle.com/wp-content/uploads/2010/03/Ibai-Acevedo-Photography-61.jpg" alt="" width="432" height="432" /></a><br />
<a href="http://spacelle.com/wp-content/uploads/2010/03/human-being-tshirt.jpg"><img class="alignnone size-full wp-image-4114" title="human-being-tshirt" src="http://spacelle.com/wp-content/uploads/2010/03/human-being-tshirt.jpg" alt="" width="432" height="600" /></a><br />
composed by <a href='http://ibaiacevedo.com/' >ibaiacevedo</a> ands <a href='http://www.origin68.com/' >origin68</a><br />
have been decomposin´these days, but ´better now, my imunesystem<br />
got a loooog weekend sloudown hit&#8230;decomposin´..i could blow up a baloon wih each sneeze..ok..my mind atnennas ain´´t really up yeet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2010/03/01/lazy-decomposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN HUG LONG</title>
		<link>http://spacelle.com/2010/02/16/heat-long/</link>
		<comments>http://spacelle.com/2010/02/16/heat-long/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:03:57 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=4060</guid>
		<description><![CDATA[tv maybe threw iso50 and carribean-sunset colors]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2010/02/tv.jpg"><img class="alignnone size-full wp-image-4058" title="tv" src="http://spacelle.com/wp-content/uploads/2010/02/tv.jpg" alt="" width="432" height="580" /></a><br />
<a href="http://spacelle.com/wp-content/uploads/2010/02/Picture-19.png"><img class="alignnone size-full wp-image-4059" title="Picture 19" src="http://spacelle.com/wp-content/uploads/2010/02/Picture-19.png" alt="" width="432" height="300" /></a></p>
<p>tv maybe threw <a href='http://blog.iso50.com/' >iso50</a> and carribean-sunset colors </p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2010/02/16/heat-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEED 4 SPEED</title>
		<link>http://spacelle.com/2010/02/15/need-4-speed/</link>
		<comments>http://spacelle.com/2010/02/15/need-4-speed/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:49:19 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[x all]]></category>
		<category><![CDATA[cosmotribe]]></category>
		<category><![CDATA[retro futura]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=4038</guid>
		<description><![CDATA[via iso50 CASSIUS/sound of violence /and secret-sun-II by tanya johnston]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2010/02/cf523dcf5f16b4d39db08560cd053b6656b08d05_m-450x211.jpg.jpeg"><img class="alignnone size-full wp-image-4043" title="cf523dcf5f16b4d39db08560cd053b6656b08d05_m-450x211.jpg" src="http://spacelle.com/wp-content/uploads/2010/02/cf523dcf5f16b4d39db08560cd053b6656b08d05_m-450x211.jpg.jpeg" alt="" width="432" height="200" /></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="434" height="243" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2727271&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="434" height="243" src="http://vimeo.com/moogaloop.swf?clip_id=2727271&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://spacelle.com/wp-content/uploads/2010/02/Picture-16.png"><img class="alignnone size-full wp-image-4049" title="Picture 16" src="http://spacelle.com/wp-content/uploads/2010/02/Picture-16.png" alt="" width="432" height="432" /></a></p>
<p>via<a href="http://blog.iso50.com/"> iso50</a> <a href="http://vimeo.com/2727271">CASSIUS/sound of violence</a> /and <em>secret</em>-<em>sun</em>-<em>II by <a href="http://www.tanyajohnston.com/">tanya johnston</a><br />
</em></p>
<p><a href="http://vimeo.com/2727271"><br />
</a></p>
<p><a href="http://vimeo.com/4041788"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2010/02/15/need-4-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGGPLUMMED</title>
		<link>http://spacelle.com/2009/12/28/3012/</link>
		<comments>http://spacelle.com/2009/12/28/3012/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:04:42 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[eggplum]]></category>
		<category><![CDATA[geometria]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=3012</guid>
		<description><![CDATA[eggplummed by daquar Sometimes i just get stuck.. its like a glitch i can´t get out of, i loop and its just no way out, its all grey, pavement like, and paper dry, and i get more grey on myself for beeing grey, and then i got this feel of biting something, and i dont [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daquar.com/synth.htm"><img class="alignnone size-full wp-image-3011" title="synth" src="http://spacelle.com/wp-content/uploads/2009/12/synth.jpg" alt="synth" width="480" height="600" /></a></p>
<p>eggplummed by <a href="http://www.daquar.com/synth.htm">daquar</a></p>
<p>Sometimes i just get stuck.. its like a glitch i can´t get out of, i loop and its just no way out, its all grey, pavement like, and paper dry, and i get more grey on myself for beeing grey, and then i got this feel of biting something, and i dont think my teeth are growing out, just get my head in this stuupid box.. and everything sucks, untill i let it go and reach out..then i get colors in again, its like someone  just colored me in&#8230; like a coloring book&#8230;thank you..</p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2009/12/28/3012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BACKFLIP</title>
		<link>http://spacelle.com/2009/12/17/backflip/</link>
		<comments>http://spacelle.com/2009/12/17/backflip/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:22:14 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=2934</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2009/12/784561257245256.jpg"><img class="alignnone size-full wp-image-2933" title="784561257245256" src="http://spacelle.com/wp-content/uploads/2009/12/784561257245256.jpg" alt="784561257245256" width="480" height="801" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2009/12/17/backflip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMBER WEBS UPDATING</title>
		<link>http://spacelle.com/2009/12/04/amber-webs-updatings-test/</link>
		<comments>http://spacelle.com/2009/12/04/amber-webs-updatings-test/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:00:06 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[interiorizing]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[weave]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=2602</guid>
		<description><![CDATA[by weaved by eno henze more on zebra duiker and antelopes, stotting, inertia aligment, lighter, flow curwes, cleanups, inject, inoppositium, &#8230;.milkbar, spacetornados, memory, motivation, strangness, energy kicks, TOK, coincidence&#8230;simplicity once copy in my newer posts in here *=.o* / all artist names update will soon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2009/12/red_ambush_small-850x425.jpg"><img class="alignnone size-full wp-image-2603" title="red_ambush_small-850x425" src="http://spacelle.com/wp-content/uploads/2009/12/red_ambush_small-850x425.jpg" alt="red_ambush_small-850x425" width="460" height="230" /></a></p>
<p><a href="http://spacelle.com/wp-content/uploads/2009/12/redambush_app-850x478.jpg"><img class="alignnone size-full wp-image-2604" title="redambush_app-850x478" src="http://spacelle.com/wp-content/uploads/2009/12/redambush_app-850x478.jpg" alt="redambush_app-850x478" width="460" height="258" /></a></p>
<p>by <a href="http://www.enohenze.de/works2008/ambush/">weaved by eno henze</a></p>
<p>more on zebra duiker and antelopes, stotting, inertia aligment, lighter, flow curwes, cleanups, inject, inoppositium, &#8230;.milkbar, spacetornados, memory, motivation, strangness, energy kicks, TOK, coincidence&#8230;simplicity once copy in my newer posts in here *=.o* / all artist names update will soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2009/12/04/amber-webs-updatings-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WITH-IN</title>
		<link>http://spacelle.com/2009/11/28/with-in/</link>
		<comments>http://spacelle.com/2009/11/28/with-in/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:58:45 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[elastica]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[line]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=2862</guid>
		<description><![CDATA[on strength,  wisdom and spontanity]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2009/12/3018523368_16b64a5853-1.jpg"><img class="alignnone size-full wp-image-2861" title="3018523368_16b64a5853-1" src="http://spacelle.com/wp-content/uploads/2009/12/3018523368_16b64a5853-1.jpg" alt="3018523368_16b64a5853-1" width="480" height="360" /></a></p>
<p>on strength,  wisdom and spontanity</p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2009/11/28/with-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHA-LANG-UAGE</title>
		<link>http://spacelle.com/2009/11/27/cha-lang-uage/</link>
		<comments>http://spacelle.com/2009/11/27/cha-lang-uage/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:22:56 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[cosmotribe]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[turquise]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=2856</guid>
		<description><![CDATA[the importance of challaging out the best in ourselves and  each other…]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2009/12/3592037524_4b9334d18e_o.jpg"><img class="alignnone size-full wp-image-2858" title="3592037524_4b9334d18e_o" src="http://spacelle.com/wp-content/uploads/2009/12/3592037524_4b9334d18e_o.jpg" alt="3592037524_4b9334d18e_o" width="480" height="315" /></a></p>
<p>the importance of challaging out the best in ourselves and  each other…</p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2009/11/27/cha-lang-uage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0rh+</title>
		<link>http://spacelle.com/2009/10/30/0rh/</link>
		<comments>http://spacelle.com/2009/10/30/0rh/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:15:24 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[sci-cology]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=2651</guid>
		<description><![CDATA[cloned from iso50 we did the science polonaise with vodka and mind fusion art scienceand a social obserations&#8230; and dancing, elephants, spinalcords, genetics,, tectonic plates, antibodiies, microbiology, techno micro shapes of miicropes, the dna, cross breeding miinds and boardflows, phærmones and what we look for geneticly,blootypes 0rh+]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2009/12/psd-poster-450x632.png"><img class="alignnone size-full wp-image-2652" title="psd-poster-450x632" src="http://spacelle.com/wp-content/uploads/2009/12/psd-poster-450x632.png" alt="psd-poster-450x632" width="460" height="639" /></a></p>
<p>cloned from<a href="http://blog.iso50.com/wp-content/uploads/2009/03/psd-poster-450x632.png"> iso50</a></p>
<p><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>48</o:Words> <o:Characters>278</o:Characters> <o:Company>p8</o:Company> <o:Lines>2</o:Lines> <o:Paragraphs>1</o:Paragraphs> <o:CharactersWithSpaces>341</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> <w:UseFELayout /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-parent:"";<br />
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;<br />
mso-para-margin-top:0cm;<br />
mso-para-margin-right:0cm;<br />
mso-para-margin-bottom:10.0pt;<br />
mso-para-margin-left:0cm;<br />
mso-pagination:widow-orphan;<br />
font-size:12.0pt;<br />
font-family:"Times New Roman";<br />
mso-ascii-font-family:Cambria;<br />
mso-ascii-theme-font:minor-latin;<br />
mso-hansi-font-family:Cambria;<br />
mso-hansi-theme-font:minor-latin;}<br />
--> <!--[endif]--> <!--StartFragment--></p>
<p class="MsoNormal"><span lang="NO-BOK">we did the science </span><span lang="NO-BOK">polonaise </span><span lang="NO-BOK">with vodka <span> </span>and mind fusion art scienceand a social <span> </span>obserations&#8230; and dancing, elephants, spinalcords, genetics,, </span>tectonic plates<span lang="NO-BOK">, antibodiies,<span> </span>microbiology, techno micro shapes of miicropes, the dna, cross breeding miinds and boardflows, phærmones and what we look for geneticly,blootypes 0rh+</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2009/10/30/0rh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLR CONTINUITY</title>
		<link>http://spacelle.com/2009/09/28/color-needs/</link>
		<comments>http://spacelle.com/2009/09/28/color-needs/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:41:31 +0000</pubDate>
		<dc:creator>kaerolina</dc:creator>
				<category><![CDATA[graphix]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[line]]></category>

		<guid isPermaLink="false">http://spacelle.com/?p=2375</guid>
		<description><![CDATA[how much does color actually effect our mood? and how much impact do the lightwaves we absorb daily have on our state? i stole this from  abduzeedo, and it iz made by systemkings where u  can capture the color variation changes, what if coffy would be pink?]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelle.com/wp-content/uploads/2009/09/5752012533955081.png"><img class="alignnone size-full wp-image-2377" title="5752012533955081" src="http://spacelle.com/wp-content/uploads/2009/09/5752012533955081.png" alt="5752012533955081" width="480" height="480" /></a></p>
<p><a href="http://spacelle.com/wp-content/uploads/2009/09/575201253394184.png"></a></p>
<p>how much does color actually effect our mood? and how much impact do the lightwaves we absorb daily have on our state?</p>
<p>i stole this from  <a href="http://abduzeedo.com/frontpage">abduzeedo</a>, and it iz made by <a href="http://www.systemkings.ws/">systemkings</a> where u  can capture the color variation changes, what if coffy would be pink?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacelle.com/2009/09/28/color-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
